A printable, saveable rate table covering all five AI consulting service types — from the readiness audit to the Fractional AI Officer. Use it to anchor your pricing conversations.
| Service Type | Delivery Model | Rate Range | Typical Duration |
|---|---|---|---|
| AI Readiness Audit | One-time | $997–$1,500 | 1–2 weeks |
| Automation Buildout | One-time (project) | $7,500–$12,000 | 4–8 weeks |
5 service types · rate ranges · delivery models · CSV download
All five core AI consulting engagement types — delivery model, rate range, and typical duration. Rates reflect the independent AI consulting and boutique agency market in 2026, not enterprise tier.
| Service Type | Delivery Model | Rate Range | Typical Duration | What's Included |
|---|---|---|---|---|
| AI Readiness Audit | One-time | $997–$1,500 | 1–2 weeks | Discovery calls, workflow review, AI opportunity map, written roadmap |
| Automation Buildout | One-time (project) | $7,500–$12,000 | 4–8 weeks | Design + build of one AI automation, integration, handoff documentation |
| Light Advisory Retainer | Monthly retainer | $97–$197/mo | Ongoing | Async Q&A (24–48hr), 1×30min call/mo, tool & prompt recommendations |
| Substantive Delivery Retainer | Monthly retainer | $750–$1,500/mo | Ongoing | Active execution, system maintenance, prompt/model updates, async SLA |
| Fractional AI Officer | Monthly retainer (fractional) | $2,500–$3,500/mo | 3–12 months | AI strategy ownership, vendor guidance, team training, integration oversight |
Implemento360 helps AI consultants build retainer practices — automated outreach, pipeline tracking, and follow-up sequences built for recurring revenue.
Book a Free Consultation →